1. Overview
1.1 NSE series high speed board chain bucket elevator is the introduction of a new vertical of foreign advanced technology similar products developed lifting equipment. In the industrialized countries, such products are widely used to lift powdery and granular materials.
1.2 NSE series board chain bucket elevator twelve basic models: NSE100, NSE200, NSE300, NSE400, NSE500, NSE600, NSE700, NSE800, NSE900, NSE1000, NSE1200, NSE1500.
2. Features
Performance Features | Detailed description |
Transport capacity | The series hoist is the lifting machine similar structure similar size delivery largest hoist lift capacity of 100 ~ 1000m3 / h. |
Drive power is small | Take into the feeder, induction discharge, large capacity hopper-intensive layout. When material hoist, almost no feed back and excavating, therefore, invalid less power than the chain hoist 30% power savings. |
Long lasting | When feeding hoist to take inflow style, without using bucket digging materials, extrusion and collision between material rarely occurs, the machine was designed to ensure that the material in the feed, lifting and unloading few scattered reduced mechanical wear. Using high strength wear-resistant plate chain conveyor, greatly extending the life of the chain and hopper. Under normal use, conveyor life of more than three years. |
Hoisting height | The series hoist without digging material hopper, smooth operation, and the use of high-strength chain plate chain, so up high hoist height at rated throughput, can improve ≤50 meters. |
A wide range of lift | Such hoist on the kind of materials, performance requirements and less. Not only enhance the general powder, small particles of material, but also can improve the larger abrasive materials and temperature ≤200 ℃ materials. |
Good operational reliability | Advanced design principles and processing methods to ensure the reliability of the machine running, easy maintenance, less wearing parts. No fault time more than 20,000 hours. |
Structural rigidity, high precision | After hemming and intermediate casing embossing, the welded, rigid and beautiful appearance. |
Tightness | Less environmental pollution. |
Low overall costs | Due to less energy-efficient and maintenance, low cost. |
3. Technical Specifications
model | The amount of lift m3/h |
NSE100 | 170 |
NSE200 | 228 |
NSE300 | 285 |
NSE400 | 364 |
NSE500 | 486 |
NSE600 | 608 |
NSE700 | 700 |
NSE800 | 800 |
NSE900 | 900 |
NSE1000 | 1000 |
NSE1200 | 1200 |
NSE1500 | 1500 |
4. Model Description
Hoist Model Description
Example:

5. Structure
NSE high speed board chain hoist from the moving parts, drives, upper unit, the central cabinet, the lower device component.
5.1 parts ── run from the hopper and the sleeve roller chains.
5.2 drives ── by a series of orthogonal BE DCYK or hollow shaft reducer, YOX hydraulic coupling, Y series motor. For high-power, usually SEW gear reducer or Siemens.
5.3 upper unit ── by the upper casing, upper cover, the first shaft assembly and other components.
Central casing with a 5.4 channel ── into the middle section, with doors in the middle section, the middle section with the rail, in the middle section of standard and non-standard intermediate Festival.
5.5 lower part of the device ── by the lower housing, tail shaft assembly, tensioning devices and other components.
